You must enable cookies for this web site to function properly.
Richmond Walk
Team List
|
|
Teams registered for Richmond Walk | ||||
|---|---|---|---|---|
Captain: Edward Oliver | 1 team member | Amount Raised: $100.00 | ||
Captain: Betsy Ralston | 3 team members | Amount Raised: $320.00 | ||
Captain: Jeannette Brown | 1 team member | Amount Raised: $0.00 | ||
Captain: Katherine Collins | 2 team members | Amount Raised: $100.00 | ||
Captain: Pierce Atwill | 1 team member | Amount Raised: $25.00 | ||
Captain: Fran Thomas | 1 team member | Amount Raised: $0.00 | ||
Captain: Gerica Goodman | 1 team member | Amount Raised: $0.00 | ||
Captain: Aj Kelleher | 3 team members | Amount Raised: $800.00 | ||
Captain: James Mills | 1 team member | Amount Raised: $0.00 | ||
Captain: Joanie Carmichael | 4 team members | Amount Raised: $770.00 | ||
Captain: Making Strides for Grand Dad | 3 team members | Amount Raised: $25.00 | ||
Captain: Amy Leonard | 9 team members | Amount Raised: $3,750.00 | ||
Captain: Jennifer Fridley | 2 team members | Amount Raised: $190.00 | ||
Captain: Amanda Reisner | 3 team members | Amount Raised: $1,400.00 | ||
Captain: Karen Cottrell | 8 team members | Amount Raised: $2,200.00 | ||
Captain: Joyce Parkey | 4 team members | Amount Raised: $350.00 | ||
Captain: Charlie Atwill | 1 team member | Amount Raised: $25.00 | ||
Captain: Crystal Holt | 1 team member | Amount Raised: $0.00 | ||
Captain: Taylor Tyler | 1 team member | Amount Raised: $100.00 | ||
Captain: Cynthia Clark | 1 team member | Amount Raised: $100.00 | ||
Captain: Chris Staples | 14 team members | Amount Raised: $3,290.00 | ||
Captain: Samuel Habein | 7 team members | Amount Raised: $175.00 | ||
Captain: Matt Mace | 2 team members | Amount Raised: $50.00 | ||
Captain: Elizabeth Watson | 5 team members | Amount Raised: $1,115.00 | ||
Captain: Michael Purvis | 6 team members | Amount Raised: $1,740.00 | ||
Captain: Michele Quinn | 1 team member | Amount Raised: $0.00 | ||
Captain: Brian Niedermayer | 3 team members | Amount Raised: $100.00 | ||
Captain: Kristen Wensel | 2 team members | Amount Raised: $500.00 | ||
Captain: Mary Smith | 1 team member | Amount Raised: $200.00 | ||
Captain: Bree Sullivan | 1 team member | Amount Raised: $50.00 | ||
Captain: Victoria Hooper | 2 team members | Amount Raised: $0.00 | ||


